• Welcome to the new NAXJA Forum! If your password does not work, please use "Forgot your password?" link on the log-in page. Please feel free to reach out to [email protected] if we can provide any assistance.

Team NAXJA/Petty Cash Racing stock class KOH XJ build

I saw Richard leave, but am haivng a hard time finding him on the Intrack... is he racing under someone elses name?

Edit... Nevermind, found him.
 
As of 10:49 through lap1

Order Class Car number First Last Start Time Lap1
11 4500 88 John Currie 8:02:30 9:30:10
22 4500 4558 Brandon Heyes 8:05:00 9:37:06
7 4500 4515 Mitch Funk 8:01:30 9:38:42
33 4500 69 Jim Marsden 8:08:00 9:40:14
15 4500 4506 Kevin Stearns 8:03:30 9:49:25
18 4500 4507 Tyler Frazier 8:04:00 9:56:15
23 4500 4588 Mike Johnson 8:05:30 9:57:38
9 4500 4531 Shawn Rants 8:02:00 10:03:01
6 4500 222 Jay Hopko 8:01:00 10:05:56
51 4600 4608 Matthew Peterson 8:12:30 10:12:26
10 4500 4557 Mike Falkosky 8:02:00 10:25:55
19 4500 4578 Paul Bickerton 8:04:30 10:28:35
28 4500 4508 Steve Lopez 8:06:30 10:30:19
17 4500 4502 Wayne Hartwig 8:04:00 10:31:52
57 4600 4623 John Williams 8:14:30 10:34:15
44 4600 4643 Richard Gauthier 8:11:00 10:35:04
3 4500 4503 Adam Arsenault 8:00:30 10:38:58
41 4600 4683 John Scheidhauer 8:10:00 10:39:46
16 4500 4560 Larry Nickell 8:03:30 10:39:57
52 4600 4648 Brian Behrend 8:13:00 10:42:27
49 4600 4678 Jason Kaminsky 8:12:00 10:43:39
34 4600 4664 Richard Williams 8:08:30 10:45:15
 
As of 10:49 through lap1

Order Class Car number First Last Start Time Lap1

51 4600 4608 Matthew Peterson 8:12:30 10:12:26
57 4600 4623 John Williams 8:14:30 10:34:15
44 4600 4643 Richard Gauthier 8:11:00 10:35:04

So it's good that they're the second 4600 class car?

Edit: I missed the 1st guy on the track.

3rd.
 
Back
Top