• Welcome to the new NAXJA Forum! If your password does not work, please use "Forgot your password?" link on the log-in page. Please feel free to reach out to [email protected] if we can provide any assistance.

Doetsch Tech shocks, part number?

Greg_pl

NAXJA Forum User
Location
Poland
I'm going to get myself a set of 4 DT3000 shocks, I usually buy stuff from Summitracing, but I'm not sure if their part - number DOE-3265 - is what I need, there's no XJ listed in application there. Can somebody give me a hint?
 
Buy from someone that knows what your putting it on. Check out some of the vendors around here. All can set you up with a better shock than the 3000's.

Buy from someone that can help you with what you need, not for the bottom dollar. You will be much happier in the long run.

Hopefully someone will chime in with a list of places.
 
I read good things about DT3ks, so I'll give em a try.
As for the part numbers - I know that for a TJ it's a DOE-3234 (rear) and DOE-3286 (front), are TJ shocks (and mounting) same as XJs?
 
Oh man, this is harder than I thought, got the list posted by 'denisuello' now I'm really confused which one should I get for a stock height XJ? :cry:
Doetsch Tech:
DT 3000 8000 9000 EXTENDED COLLAPSED UPPER LOWER HARDWARE KITS INCLUDED
---- ---- 4007-G 10.90 7.40 EB1 EB1 1
---- ---- 4028-G 10.90 7.40 S1 1,5
---- ---- M-9035 13.50 9.00 S1 EB1 1
---- ---- M-9039 13.50 9.00 S1 EB1 1,5
---- ---- M-9044 13.50 9.00 S1 EB1 1,6
S-3035 S-8035 S-9035 13.50 9.00 S1 EB1 1
S-3039 S-8039 S-9039 13.50 9.00 S1 EB1 1,5
S-3044 ---- ---- 13.50 9.00 S1 EB1 1,6
S-3809 ---- ---- 13.50 9.00 EB1 EB1 1,9
S-3078 S-8078 S-9078 14.50 9.50 S1 EB1 1,5
S-3087 S-8087 S-9087 14.50 9.50 S1 EB1 1,6
S-3803 ---- ---- 14.50 9.50 EB1 EB1 1,9
S-3197 S-8197 S-9197 20.50 12.50 EB1 EB1 1
S-3214 ---- ---- 20.50 12.50 S1 EB1 1
S-3607 ---- ---- 22.50 13.50 EB1 EB1 1
S-3624 ---- ---- 22.50 13.50 EB1 EB1 1
S-3624 ---- ---- 22.50 13.50 S1 EB1 1
3052 8052 9052 15.50 10.00 EB1 EB1 1,9
3069 8069 9069 15.50 10.00 S1 EB1 1
3073 8073 9073 15.50 10.00 S1 EB1 1,5
3075 8075 9075 15.50 10.00 S1 EB1 1,2
3434 8434 9434 15.50 10.00 S1 EB1 1,8
3900 8900 9900 17.50 11.50 EB1 EB1 1,C1
3906 8906 9906 17.50 11.50 EB1 EB1 1
3923 8923 9923 17.50 11.50 S1 EB1 1
3095 8095 9095 18.50 11.50 EB1 EB1 1,9
3112 8112 9112 18.50 11.50 S1 EB1 1
3112 8112 9112 18.50 11.50 S1 EB1 1,8
3129 8129 9129 19.50 12.50 EB1 EB1 1,2
3135 8135 9135 19.50 12.50 EB1 S1 1
3146 8146 9146 19.50 12.50 S1 EB1 1
3155 8155 9155 19.50 12.50 S1 EB1 1,6
3856 8856 9856 19.50 12.50 S1 S1 ----
3163 8163 9163 21.50 13.00 EB1 EB1 1,2
3166 8166 9166 21.50 13.00 EB1 EB1 1,2,3
3180 8180 9180 21.50 13.00 S1 EB1 1
3182 8182 9182 21.50 13.00 S1 EB1 1,8
3184 8184 9184 21.50 13.00 S1 EB1 1,5
3189 8189 9189 21.50 13.00 S1 EB1 1,6
3259 8259 9259 21.50 12.00 S1 S1 ----
3231 8231 9231 22.50 13.50 EB1 EB1 1,2
3234 8234 9234 22.50 13.50 EB1 EB1 1,2,3
3248 8248 9248 22.50 13.50 S1 EB1 1
3250 8250 9250 22.50 13.50 S1 EB1 1,8
3252 8252 9252 22.50 13.50 S1 EB1 1,5
3257 8257 9257 22.50 13.50 S1 EB1 1,6
3265 8265 9265 24.50 14.50 EB1 EB1 1,2,9
3268 8268 9268 24.50 14.50 EB1 EB1 1,2,3
3277 8277 9277 24.50 14.50 EB1 EB1 1,8
3282 8282 9282 24.50 14.50 S1 EB1 1
3293 8293 9293 23.50 13.50 S1 S1 ----
3333 8333 9333 26.50 15.50 EB1 EB1 1,2
3336 8336 9336 26.50 15.50 EB1 EB1 1,2,3
3350 8350 9350 26.50 15.50 S1 EB1 1
3352 8352 9352 26.50 15.50 S1 EB1 1,8
3361 8361 9361 25.50 14.50 S1 S1 ----
3368 8368 9368 29.50 17.00 EB1 EB1 1,2
3371 8371 9371 29.50 17.00 EB1 EB1 1,2,3
3386 8386 9386 29.50 17.00 S1 EB1 1
3385 8385 9385 28.50 16.00 S1 S1 ----
3403 8403 ---- 32.00 18.50 EB1 EB1 1,2
3407 8407 ---- 32.00 18.50 EB1 EB1 1,8
3421 8421 ---- 32.00 17.50 S1 EB1 1
3420 8420 ---- 31.00 17.50 S1 S1 ----
 
Back
Top