• Welcome to the new NAXJA Forum! If your password does not work, please use "Forgot your password?" link on the log-in page. Please feel free to reach out to [email protected] if we can provide any assistance.

Shock lengths

dennisuello

NAXJA Forum User
Location
Reno, Nevada
Post up the info you got. I'm about to buy new shocks, measured the lengths I need, so it's just to find who makes the right length shock.

So far I have found this info:

Bilstein 5100:

Part Number Travel Description Valving Reservoir Ext Length Col Length Shaft
Dia Mounting
BE5-6140-H0 6.65 5100 Off-Road 366/240 N/A 18.42 11.77 14mm stem/eye
BE5-6251-H5 6.63 5100 Off-Road 255/70 N/A 18.50 12.03 14mm eye/eye
BE5-6252-H5 8.13 5100 Off-Road 255/70 N/A 21.54 13.58 14mm eye/eye
BE5-6253-H5 8.60 5100 Off-Road 255/70 N/A 22.50 14.06 14mm eye/eye
BE5-6248-H5 10.17 5100 Off-Road 255/70 N/A 25.93 15.91 14mm eye/eye
BE5-6249-H5 11.94 5100 Off-Road 255/70 N/A 29.70 17.91 14mm eye/eye
BE5-6250-H5 14.30 5100 Off-Road 255/70 N/A 34.90 20.75 14mm eye/eye


Rancho 5000:

Shock number(s) Extended Length Collapsed Length Upper Mount Lower Mount
RS9009 26.78 15.67 S1 ES25
RS9019 14.80 9.67 S1 EB1
RS9115 21.24 12.92 S1 EB1
RS9117 19.30 11.92 S1 EB1
RS9136 17.65 11.10 S1 EB1
RS9138 21.20 12.88 S1 EB1
RS9145 13.99 9.31 S1 ES113
RS9158 21.35 13.03 S1 EB2
RS9179 22.95 13.95 S1 EB1
RS9187 21.17 12.94 S1 EB2
RS9188 12.24 8.40 S1 EB1

RS9006 18.31 11.66 EB1 EB1
RS9008 22.36 13.68 EB1 EB1
RS9010 26.69 15.84 EB1 EB1
RS9012 32.91 18.94 EB1 EB1
RS9112 26.65 15.94 EB1 EB1
RS9113 20.65 12.82 EB1 EB1
RS9114 24.92 15.10 EB4 EB4
RS9116 24.40 14.79 EB1 EB1
RS9118 22.80 13.94 EB1 EB1
RS9119 18.39 11.68 EB1 EB1
RS9120 14.38 9.70 EB1 EB1
RS9123 18.39 11.68 EB1 EB1
RS9125 22.83 13.97 EB1 EB1
RS9126 26.82 15.97 EB1 EB1
RS9143 25.67 15.47 EB2 EB2
RS9144 22.55 14.00 EB2 EB2
RS9155 18.39 11.68 EB1 EB1
RS9165 22.87 13.85 EB1 EB1
RS9180 21.76 13.53 EB2 EB2
RS9194 23.52 14.26 EB1 EB1
RS9198 25.67 15.47 EB2 EB2
RS9205 22.75 14.18 EB1 EB1
RS9246 14.25 23.38 EB1 EB1
RS9248 15.12 24.63 EB2 EB2
 
Bilstein 5150:

Part Number Travel Description Valving Reservoir Ext Length Col Length Shaft Dia Mounting

BF5-A194-H1 6.48 5150 Crossflow 255/70 Attached 18.78 12.30 14mm eye/eye
BF5-A195-H1 8.33 5150 Crossflow 255/70 Attached 22.50 14.17 14mm eye/eye
BF5-A196-H0 10.02 5150 Crossflow 170/60 Attached 25.91 15.89 14mm eye/eye
BF5-A196-H1 10.02 5150 Crossflow 255/70 Attached 25.91 15.89 14mm eye/eye
BF5-A197-H0 11.50 5150 Crossflow 170/60 Attached 27.99 16.50 14mm eye/eye
BF5-A187-H0 11.93 5150 Crossflow 170/60 Attached 29.70 17.78 14mm eye/eye
BF5-A187-H1 11.93 5150 Crossflow 255/70 Attached 29.70 17.78 14mm eye/eye
BF5-A198-H0 14.53 5150 Crossflow 170/60 Attached 34.90 20.37 14mm eye/eye
BF5-A198-H1 14.53 5150 Crossflow 255/70 Attached 34.90 20.37 14mm eye/eye
 
Heres a few other shock lengths for reference -

extended length / compressed length

DT3350: 26.50" / 15.50" (stud mount front)
DT3333: 26.50" / 15.50" (double eye rear)

OME 35L: 26.50" / 15.50" (double eye front)
OME 36L: 24.50" / 14.50" (double eye rear)

RE monotubes
RXJ603: 27.90" / 16.70" (stud mount front)
RXJ507: 26.70" / 16.20" (double eye rear)

I've had the DT's and they are a little too short on my current set up (actual 5" lift) I have the RE monotubes ready to go in with the new suspension (RE5.5") this month, so I can't comment yet on wether or not I like them.
 
Edelbrock Extreme Travel:

Universal Reservoir Shock Description Part Number Extended Collapsed Stroke
Medium Valve 8" stroke #63901 22.74 14.35 8.40
Medium Valve 10" stroke #63902 26.54 16.55 10.00
Medium Valve 12" stroke #63903 31.29 18.70 12.60
Medium Valve 14" stroke #63904 35.28 21.29 14.00
Soft Valve 8" stroke #63905 22.74 14.35 8.40
Soft Valve 10" stroke #63906 26.54 16.55 10.00
Soft Valve 12" stroke #63907 31.29 18.70 12.60
Soft Valve 14" stroke #63908 35.28 21.29 14.00
 
Edelbrock Xtreme Travel - Jeep specific:

1984-01 Jeep Cherokee XJ with 3-4.5" lift Front #63506 25.33 15.03 10.30
Rear #64506 24.13 14.73 9.40
1984-01 Jeep Cherokee XJ with 6" lift Front #63509 28.68 16.88 11.80
Rear #64509 26.33 15.84 10.49
1986-95 Jeep Wrangler YJ with 3-4.5" lift Front #63507 26.68 15.89 11.00
Rear #64507 24.13 14.74 9.39
1997-03 Jeep Wrangler TJ with 3-6" lift Front #63508 26.88 15.69 11.00
Rear #64508 25.28 15.29 10.00
 
Doetsch Tech:
DT 3000 8000 9000 EXTENDED COLLAPSED UPPER LOWER HARDWARE KITS INCLUDED
---- ---- 4007-G 10.90 7.40 EB1 EB1 1
---- ---- 4028-G 10.90 7.40 S1 1,5
---- ---- M-9035 13.50 9.00 S1 EB1 1
---- ---- M-9039 13.50 9.00 S1 EB1 1,5
---- ---- M-9044 13.50 9.00 S1 EB1 1,6
S-3035 S-8035 S-9035 13.50 9.00 S1 EB1 1
S-3039 S-8039 S-9039 13.50 9.00 S1 EB1 1,5
S-3044 ---- ---- 13.50 9.00 S1 EB1 1,6
S-3809 ---- ---- 13.50 9.00 EB1 EB1 1,9
S-3078 S-8078 S-9078 14.50 9.50 S1 EB1 1,5
S-3087 S-8087 S-9087 14.50 9.50 S1 EB1 1,6
S-3803 ---- ---- 14.50 9.50 EB1 EB1 1,9
S-3197 S-8197 S-9197 20.50 12.50 EB1 EB1 1
S-3214 ---- ---- 20.50 12.50 S1 EB1 1
S-3607 ---- ---- 22.50 13.50 EB1 EB1 1
S-3624 ---- ---- 22.50 13.50 EB1 EB1 1
S-3624 ---- ---- 22.50 13.50 S1 EB1 1
3052 8052 9052 15.50 10.00 EB1 EB1 1,9
3069 8069 9069 15.50 10.00 S1 EB1 1
3073 8073 9073 15.50 10.00 S1 EB1 1,5
3075 8075 9075 15.50 10.00 S1 EB1 1,2
3434 8434 9434 15.50 10.00 S1 EB1 1,8
3900 8900 9900 17.50 11.50 EB1 EB1 1,C1
3906 8906 9906 17.50 11.50 EB1 EB1 1
3923 8923 9923 17.50 11.50 S1 EB1 1
3095 8095 9095 18.50 11.50 EB1 EB1 1,9
3112 8112 9112 18.50 11.50 S1 EB1 1
3112 8112 9112 18.50 11.50 S1 EB1 1,8
3129 8129 9129 19.50 12.50 EB1 EB1 1,2
3135 8135 9135 19.50 12.50 EB1 S1 1
3146 8146 9146 19.50 12.50 S1 EB1 1
3155 8155 9155 19.50 12.50 S1 EB1 1,6
3856 8856 9856 19.50 12.50 S1 S1 ----
3163 8163 9163 21.50 13.00 EB1 EB1 1,2
3166 8166 9166 21.50 13.00 EB1 EB1 1,2,3
3180 8180 9180 21.50 13.00 S1 EB1 1
3182 8182 9182 21.50 13.00 S1 EB1 1,8
3184 8184 9184 21.50 13.00 S1 EB1 1,5
3189 8189 9189 21.50 13.00 S1 EB1 1,6
3259 8259 9259 21.50 12.00 S1 S1 ----
3231 8231 9231 22.50 13.50 EB1 EB1 1,2
3234 8234 9234 22.50 13.50 EB1 EB1 1,2,3
3248 8248 9248 22.50 13.50 S1 EB1 1
3250 8250 9250 22.50 13.50 S1 EB1 1,8
3252 8252 9252 22.50 13.50 S1 EB1 1,5
3257 8257 9257 22.50 13.50 S1 EB1 1,6
3265 8265 9265 24.50 14.50 EB1 EB1 1,2,9
3268 8268 9268 24.50 14.50 EB1 EB1 1,2,3
3277 8277 9277 24.50 14.50 EB1 EB1 1,8
3282 8282 9282 24.50 14.50 S1 EB1 1
3293 8293 9293 23.50 13.50 S1 S1 ----
3333 8333 9333 26.50 15.50 EB1 EB1 1,2
3336 8336 9336 26.50 15.50 EB1 EB1 1,2,3
3350 8350 9350 26.50 15.50 S1 EB1 1
3352 8352 9352 26.50 15.50 S1 EB1 1,8
3361 8361 9361 25.50 14.50 S1 S1 ----
3368 8368 9368 29.50 17.00 EB1 EB1 1,2
3371 8371 9371 29.50 17.00 EB1 EB1 1,2,3
3386 8386 9386 29.50 17.00 S1 EB1 1
3385 8385 9385 28.50 16.00 S1 S1 ----
3403 8403 ---- 32.00 18.50 EB1 EB1 1,2
3407 8407 ---- 32.00 18.50 EB1 EB1 1,8
3421 8421 ---- 32.00 17.50 S1 EB1 1
3420 8420 ---- 31.00 17.50 S1 S1 ----
 
The Bilstein 5100's are great shocks. I love the compression/rebound valving (255/70), and would never go back to a shock that favors rebound valving (like the Ranchos).

I run the 10.17" travel version on an 8" lift (raised shocks mounts in the rear, raised lower/stud eliminator up front). This gives a lot of travel, although I could definitely utilize the 11.7" shocks up front if I wanted to have more droop...but the 10" travel shocks drop the 7.5" RE coils a couple inches off the tower as it is with long arms so I haven't felt the need to increase it.

Unless money isn't a factor, I wouldn't even consider the other shocks on that list vs. the Bilsteins (and the Bilsteins aren't cheap). The bigger question is whether you need something more sophisticated than the 5100.

Nay
 
I am running the new Rubicon mfg shocks on a 5.5 lift. I have found that these are a marked improvement over the Doestech shocks I had on previously. I can get info for you if you are interested.
 
outfitterguy said:
I am running the new Rubicon mfg shocks on a 5.5 lift. I have found that these are a marked improvement over the Doestech shocks I had on previously. I can get info for you if you are interested.
I've got the Rubicon Monotubes too and realy like them. Don't have a clue about how they are valved, but they give a much sportier ride and better control with out being too stiff. They are really affordable when compared to other gas charged shocks.

Dan
 
outfitterguy said:
I am running the new Rubicon mfg shocks on a 5.5 lift. I have found that these are a marked improvement over the Doestech shocks I had on previously. I can get info for you if you are interested.
Already done it 8 replies up. :rtm: They are nice shocks...
 
I swear by bilstein 7100's plus if you dont mind waiting, they can custom build you a shock for about the same price. Im running the 12" travel short body with a long 9/16" heim so i can mount them to the lower control arm bracket. The stock dimension for that shock are 28"/16" they also have a 14" SB that measures 33.34" /19.61". Another good shock that ive had experience with is skyjacker platnum shocks. you might want to check them out they are made by king i believe and use a 7/8" shock shaft with a 2.5" body and will bolt on with no adapters.
 
Back
Top