• Welcome to the new NAXJA Forum! If your password does not work, please use "Forgot your password?" link on the log-in page. Please feel free to reach out to [email protected] if we can provide any assistance.

Gas mileage on 3000 mile trip w/ 4.56s, 32s

mizedog

NAXJA Forum User
Location
Falcon, CO
We just got back from our trip from Colorado to California. No mechanical problems!!!!!! I had a canvas car top carries loaded with camping gear at least 12" high. The interior was loaded to the gills too. My 4.5" lift became more like a 3" lift! The northern route between these two states has lots of mountain passes (each tank included a heavy pull). At first I kept the speed below 70mph. From Cambria to Corona I averaged 78mph at about 3000rpm. My best tank was from Montrose to Gunnision which included 11,300 foot Monarch Pass, but hwy 50 is much slower than I-70. Plus, there was a 60 mph tail wind to help. I have 32" tires, a 39 tooth speedo gear (meant for 33" tires. So, the miles driven a slightly overstated. Here's the data:
Date Pr Per Gal Amount Gallons Miles Corrected Mileage (3% factor) Total Gas Charge MPG Correct MPG From To
29-May 137 132.89 $24.73 Colorado Springs Silverthorne CO
29-May $2.70 12.2 192 186.24 $32.91 15.74 15.27 Silverthorne Grand Junction CO
30-May $2.22 6.91 125 121.25 $15.34 18.09 17.55 Grand Junction Green River UT
30-May $2.63 6.936 106 102.82 $18.23 15.28 14.82 Green River UT Richfield UT
30-May $2.44 8.824 125 121.25 $21.52 14.17 13.74 Richfield Cedar City UT
31-May $2.50 7.578 115 111.55 $18.94 15.18 14.72 Cedar City Mesquite NV
31-May $2.60 6.672 98 95.06 $17.34 14.69 14.25 Mesquite NV Primm NV
31-May $2.88 7.532 111 107.67 $21.68 14.74 14.30 Primm Barstow CA
31-May $2.84 8.619 128 124.16 $24.47 14.85 14.41 Barstow Bakersfield CA
1-Jun $2.86 11.861 145 140.65 $33.91 12.22 11.86 Bakersfield Cambria CA
2-Jun $3.40 12.601 160 155.2 $42.83 12.70 12.32 Cambria CA Carpenteria CA
2-Jun $2.80 8.61 152 147.44 $24.10 17.65 17.12 Carpenteria CA Corona, CA
4-Jun $2.84 15.593 208 201.76 $44.27 13.34 12.94 all over visiting all over visiting
10-Jun $3.00 10.577 172 166.84 $31.72 16.26 15.77 all over visiting all over visiting
11-Jun $2.86 5.531 81 78.57 $15.81 14.64 14.21 Riverside CA Barstow CA
11-Jun $2.70 10.797 166 161.02 $29.14 15.37 14.91 Barstow Las Vegas NV
11-Jun $2.79 10.489 168 162.96 $29.25 16.02 15.54 Las Vegas NV Cedar City UT
12-Jun $2.71 8.54 117 113.49 $23.13 13.70 13.29 Cedar City Richfield UT
12-Jun $2.74 8.5 127 123.19 $23.29 14.94 14.49 Richfield Green River UT
12-Jun $2.80 10.919 164 159.08 $30.56 15.02 14.57 Green River UT Montrose CO
13-Jun $2.76 7.094 142 137.74 $19.57 20.02 19.42 Montrose CO Gunnison CO
2939 $542.74
Note that mileage visiting friends while in CA was at sea leve, unloaded, with 36psi in the tires. Because this thing was a ROAD ROCKET off the line, I punched it quite a bit. It's amazing what new gears, and sea level will do to the performance!! I'll let you know what happens on my day-to-day commute here at 7000 feet elevation unloaded at speeds less that 60mph.
 
Ouch 542.00 for gas maybe I should fly to colorado instead of drive. You think I can Check my Jeep in baggage? :D
 
Good data but poor execution. Hit the space bar a few times between numbers or put it in a spread sheet. Very hard to read.
 
Good data but poor execution. Hit the space bar a few times between numbers or put it in a spread sheet. Very hard to read.

Sorry. Try this link as I was able to find a table function:
http://www.xjtalk.com/showthread.php?t=769

Wind was horrible from Bakersfield to Atascadero/Cambria. I was floored trying to do 65mph. Plus, with non-adjustable short arms, the Jeep is easily pushed sideways in a crosswind.
 
Back
Top